GRE Exam
The Graduate Record Examination (GRE) is a standardized test conducted by Educational Testing Service, ETS, US. The score of GRE general test is accepted by all countries. Prospective graduates around the world who are interested in pursuing a master’s, MBA, specialized master’s in business, J.D. degree or doctoral degree take the GRE General Test. Applicants come from various educational and cultural backgrounds, but the GRE test provides a common ground for comparing candidate’s qualification.
The GRE General Test aims to assess a student’s Analytical Writing Ability, Verbal skills and quantitative skills. It is a general test, it does not relate to any specific field of study.
The GRE score is valid for 5 years. One can take the GRE General Test throughout the year. Most of the students take the test either in the 3rd year or at the beginning of the 4th year of college.
Test Takers | Graduates and Postgraduates |
---|---|
Test accepted by | All countries |
Test type | GRE General (Aptitude) GRE Subject (Subjective) |
GRE Eligibility criteria | No specific eligibility criteria to pursue post graduate program. |
Test conducted by | Educational Testing Service (ETS) |
Test Duration | 3 hours 45 minutes |
Nature of Test | Internet Based |
Test Pattern | Verbal Reasoning, Quantitative Reasoning and Analytical Writing |
Test Score | 340 |
Good Score | 315+ (with at least 130 in each section) |
Test Score Validity | 5 years |
Test Report | Unofficial Verbal Reasoning and Quantitative score at the test centre. Official results are available within 10-15 days |
Test Period | September, October, April (with total of 5 takes) |
Test repetition Policy | In 21 days |
Mode of Registration | Online |
Documents required for Registration | Original, Valid document with recognizable photograph and signature |
Mode of fee Payment | PayPal, International Credit/ Debit card, Bank Draft |
GRE scoring pattern (From 2019):
Measure | GRE Scores |
---|---|
GRE Verbal Reasoning | 130-170, in 1-point increments |
GRE Quantitative Reasoning | 130-170, in 1-point increments |
GRE Analytical Writing | 0-6, in half-point increments |
GRE 2019 test pattern:
GRE Section | COMPUTER BASED | |
---|---|---|
No of sections | Duration | |
Analytical Writing | 1 Section, 2 Tasks | 60 mins |
Verbal Reasoning | 2 Section, 40 Questions | 60 mins |
Quantitative Reasoning | 2 Section, 40 Questions | 70 mins |
Unscored | Varies | Varies |
Research | Varies | Varies |
GRE Section | PAPER BASED | |
---|---|---|
No of sections | Duration | |
Analytical Writing | 2 Section, 2 Tasks | 60 mins |
Verbal Reasoning | 2 Sections, 50 questions | 70 mins |
Quantitative Reasoning | 2 Sections, 50 questions | 80 mins |
Website: www.ets.org/gre/subject/about